|
Emily Ascher (dnc) |
|
Kyla Bursey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rhodes Classic | 10/4-5/21 | 2 | 82-83=165 | +21 | t-19th/46 |
| SEASON TOTALS | 2 | 165 Avg. 82.50 | +11 | - | |
|
Caroline Cermignani |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rhodes Classic | 10/4-5/21 | 2 | 84-88=172 | +28 | t-30th/46 |
| SEASON TOTALS | 2 | 172 Avg. 86.00 | +14 | - | |
|
AJ Chicharro (dnc) |
|
Lia Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MCC Women's Intercollegiate | 9/12-13/21 | 2 | 80-80=160 | +16 | t-43rd/72 |
| Rhodes Classic | 10/4-5/21 | 2 | 75-75=150 | +6 | 3rd/46 |
| Golfweek DIII Fall Invite | Oct. 17-19, 2021 | 3 | 77-75-78=230 | +14 | t-28th/108 |
| SEASON TOTALS | 7 | 540 Avg. 77.14 | +5 | - | |
|
Karrington Knight |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MCC Women's Intercollegiate | 9/12-13/21 | 2 | 84-80=164 | +20 | t-52nd/72 |
| Rhodes Classic | 10/4-5/21 | 2 | 84-83=167 | +23 | 23rd/46 |
| SEASON TOTALS | 4 | 331 Avg. 82.75 | +11 | - | |
|
Stirling Legge (dnc) |
|
Maddy Levine (dnc) |
|
Fiona Marks (dnc) |
|
Gianna Martino (dnc) |
|
Isabella Martino (dnc) |
|
Megan Morris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MCC Women's Intercollegiate | 9/12-13/21 | 2 | 82-79=161 | +17 | t-46th/72 |
| Rhodes Classic | 10/4-5/21 | 2 | 80-72=152 | +8 | 5th/46 |
| Golfweek DIII Fall Invite | Oct. 17-19, 2021 | 3 | 85-76-83=244 | +28 | t-67th/108 |
| SEASON TOTALS | 7 | 557 Avg. 79.57 | +8 | - | |
|
Emily Mu (dnc) |
|
Emilia Schwenk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rhodes Classic | 10/4-5/21 | 2 | 81-80=161 | +17 | t-12th/46 |
| SEASON TOTALS | 2 | 161 Avg. 80.50 | +9 | - | |
|
Weatherly Spence |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MCC Women's Intercollegiate | 9/12-13/21 | 2 | -2-95=95 | +23 | |
| SEASON TOTALS | 1 | 95 Avg. 95.00 | +23 | - | |
|
Alexa Tiano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rhodes Classic | 10/4-5/21 | 2 | 80-77=157 | +13 | 6th/46 |
| Golfweek DIII Fall Invite | Oct. 17-19, 2021 | 3 | 89-80-73=242 | +26 | t-61st/108 |
| SEASON TOTALS | 5 | 399 Avg. 79.80 | +8 | - | |
|
Woo Wade |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rhodes Classic | 10/4-5/21 | 2 | 77-82=159 | +15 | t-7th/46 |
| Golfweek DIII Fall Invite | Oct. 17-19, 2021 | 3 | 93-91--4=184 | +40 | |
| SEASON TOTALS | 4 | 343 Avg. 85.75 | +14 | - | |
|
Sydney Williams (dnc) |
|
Bree Wilson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MCC Women's Intercollegiate | 9/12-13/21 | 2 | 78-84=162 | +18 | 48th/72 |
| Golfweek DIII Fall Invite | Oct. 17-19, 2021 | 3 | 80-79-72=231 | +15 | t-33rd/108 |
| SEASON TOTALS | 5 | 393 Avg. 78.60 | +7 | - | |
|
Grace Young |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MCC Women's Intercollegiate | 9/12-13/21 | 2 | 82-69=151 | +7 | t-25th/72 |
| Golfweek DIII Fall Invite | Oct. 17-19, 2021 | 3 | 75-76-76=227 | +11 | t-18th/108 |
| SEASON TOTALS | 5 | 378 Avg. 75.60 | +4 | - | |