|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Rhodes College | 312 | 306 | 618 | +42 | |
| 2 | Mississippi College | 313 | 327 | 640 | +64 | |
| 3 | Millsaps | 313 | 330 | 643 | +67 | |
| 4 | Piedmont | 341 | 317 | 658 | +82 | |
| 5 | Maryville College | 335 | 339 | 674 | +98 | |
| 6 | Centenary (LA) | 380 | 386 | 766 | +190 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Emma Phillips | Birmingham-Southern | 68 | 71 | 139 | -5 | |
| 2 | Sarah Hodson | Mississippi College | 75 | 73 | 148 | +4 | |
| 3 | Lia Johnson | Rhodes College | 75 | 75 | 150 | +6 | |
| 4 | Annie Piggott | Millsaps | 74 | 77 | 151 | +7 | |
| 5 | Megan Morris | Rhodes College | 80 | 72 | 152 | +8 | |
| 6 | Alexa Tiano | Rhodes College | 80 | 77 | 157 | +13 | |
| t | 7 | Sophia Albasini | Millsaps | 75 | 84 | 159 | +15 |
| t | 7 | Woo Wade | Rhodes College | 77 | 82 | 159 | +15 |
| t | 9 | Jenna Belton | Mississippi College | 81 | 79 | 160 | +16 |
| t | 9 | Sarah Fox | Piedmont | 84 | 76 | 160 | +16 |
| t | 9 | Lydia Welborn | Mississippi College | 75 | 85 | 160 | +16 |
| t | 12 | Lizzie Hamilton | Piedmont | 84 | 77 | 161 | +17 |
| t | 12 | Emilia Schwenk | Rhodes College | 81 | 80 | 161 | +17 |
| 14 | Skyla Fromm | Berry College | 78 | 84 | 162 | +18 | |
| t | 15 | Lindsey Gordon | Millsaps | 82 | 81 | 163 | +19 |
| t | 15 | Allee Mainord | Berry College | 82 | 81 | 163 | +19 |
| t | 15 | Caylee Ries | Maryville College | 83 | 80 | 163 | +19 |
| 18 | Bailee Powell | Maryville College | 83 | 81 | 164 | +20 | |
| t | 19 | Kyla Bursey | Rhodes College | 82 | 83 | 165 | +21 |
| t | 19 | Gentry Scott | Birmingham-Southern | 82 | 83 | 165 | +21 |
| t | 21 | Annna DeMersseman | Berry College | 81 | 85 | 166 | +22 |
| t | 21 | Helen Walthall | Berry College | 93 | 73 | 166 | +22 |
| 23 | Karrington Knight | Rhodes College | 84 | 83 | 167 | +23 | |
| t | 24 | Abigail Hayes | Centenary (LA) | 81 | 87 | 168 | +24 |
| t | 24 | Elly Truxal | Maryville College | 81 | 87 | 168 | +24 |
| t | 26 | Selah Anderson | Piedmont | 86 | 83 | 169 | +25 |
| t | 26 | Savannah Barefoot | Piedmont | 82 | 87 | 169 | +25 |
| t | 28 | Kati Albright | Millsaps | 82 | 88 | 170 | +26 |
| t | 28 | Carson Weiner | Piedmont | 89 | 81 | 170 | +26 |
| t | 30 | Caroline Cermignani | Rhodes College | 84 | 88 | 172 | +28 |
| t | 30 | Miriam McCoy | Mississippi College | 84 | 88 | 172 | +28 |
| t | 32 | Morgan Calhoun | Piedmont | 89 | 85 | 174 | +30 |
| t | 32 | Mattie Morris | Piedmont | 87 | 87 | 174 | +30 |
| 34 | Ellie Smith | Mississippi College | 82 | 93 | 175 | +31 | |
| t | 35 | Malia Kossina | Mississippi College | 86 | 90 | 176 | +32 |
| t | 35 | Kiley Smith | Centenary (LA) | 86 | 90 | 176 | +32 |
| t | 37 | Chloe Dunlap | Maryville College | 90 | 91 | 181 | +37 |
| t | 37 | Ivy Harris | Hendrix College | 89 | 92 | 181 | +37 |
| 39 | Giann Miceli | Hendrix College | 89 | 94 | 183 | +39 | |
| 40 | Mackenzie Pile | Maryville College | 88 | 98 | 186 | +42 | |
| 41 | Anna Kennedy | Mississippi College | 113 | 92 | 205 | +61 | |
| 42 | Mallory Noble | Millsaps | 105 | 103 | 208 | +64 | |
| 43 | Lindsay Strohm | Centenary (LA) | 105 | 104 | 209 | +65 | |
| 44 | Madison Wing | Centenary (LA) | 108 | 105 | 213 | +69 | |
| 45 | Ashlyn Sorrows | Hendrix College | 136 | 120 | 256 | +112 | |
| Nia Stewart | Centenary (LA) | 0 | 152 | DNF | |||
|
Team-by-Team Results |
10/4-5/21 -- Rhodes Classic
Mirimichi Golf Club -- Millington, TN
Par 72, 5606 yards -- 9 teams, 46 players
| Berry College | |||||
| Skyla Fromm# | 78 | 84 | 162 | +18 | 14th |
| Allee Mainord# | 82 | 81 | 163 | +19 | t-15th |
| Annna DeMersseman# | 81 | 85 | 166 | +22 | t-21st |
| Helen Walthall# | 93 | 73 | 166 | +22 | t-21st |
| Birmingham-Southern | |||||
| Emma Phillips# | 68 | 71 | 139 | -5 | 1st |
| Gentry Scott# | 82 | 83 | 165 | +21 | t-19th |
| Centenary (LA) | 380 | 386 | 766 | +190 | 6th |
| Abigail Hayes | 81 | 87 | 168 | +24 | t-24th |
| Kiley Smith | 86 | 90 | 176 | +32 | t-35th |
| Lindsay Strohm | 105 | 104 | 209 | +65 | 43rd |
| Madison Wing | 108 | 105 | 213 | +69 | 44th |
| Nia Stewart | 0 | 152 | 152 |
| Hendrix College | |||||
| Ivy Harris# | 89 | 92 | 181 | +37 | t-37th |
| Giann Miceli# | 89 | 94 | 183 | +39 | 39th |
| Ashlyn Sorrows# | 136 | 120 | 256 | +112 | 45th |
| Maryville College | 335 | 339 | 674 | +98 | 5th |
| Caylee Ries | 83 | 80 | 163 | +19 | t-15th |
| Bailee Powell | 83 | 81 | 164 | +20 | 18th |
| Elly Truxal | 81 | 87 | 168 | +24 | t-24th |
| Chloe Dunlap | 90 | 91 | 181 | +37 | t-37th |
| Mackenzie Pile | 88 | 98 | 186 | +42 | 40th |
| Millsaps | 313 | 330 | 643 | +67 | 3rd |
| Annie Piggott | 74 | 77 | 151 | +7 | 4th |
| Sophia Albasini | 75 | 84 | 159 | +15 | t-7th |
| Lindsey Gordon | 82 | 81 | 163 | +19 | t-15th |
| Kati Albright | 82 | 88 | 170 | +26 | t-28th |
| Mallory Noble | 105 | 103 | 208 | +64 | 42nd |
| Mississippi College | 313 | 327 | 640 | +64 | 2nd |
| Sarah Hodson | 75 | 73 | 148 | +4 | 2nd |
| Jenna Belton | 81 | 79 | 160 | +16 | t-9th |
| Lydia Welborn | 75 | 85 | 160 | +16 | t-9th |
| Miriam McCoy# | 84 | 88 | 172 | +28 | t-30th |
| Ellie Smith | 82 | 93 | 175 | +31 | 34th |
| Malia Kossina | 86 | 90 | 176 | +32 | t-35th |
| Anna Kennedy# | 113 | 92 | 205 | +61 | 41st |
| Piedmont | 341 | 317 | 658 | +82 | 4th |
| Sarah Fox | 84 | 76 | 160 | +16 | t-9th |
| Lizzie Hamilton | 84 | 77 | 161 | +17 | t-12th |
| Selah Anderson | 86 | 83 | 169 | +25 | t-26th |
| Savannah Barefoot# | 82 | 87 | 169 | +25 | t-26th |
| Carson Weiner | 89 | 81 | 170 | +26 | t-28th |
| Morgan Calhoun# | 89 | 85 | 174 | +30 | t-32nd |
| Mattie Morris | 87 | 87 | 174 | +30 | t-32nd |
| Rhodes College | 312 | 306 | 618 | +42 | 1st |
| Lia Johnson | 75 | 75 | 150 | +6 | 3rd |
| Megan Morris | 80 | 72 | 152 | +8 | 5th |
| Alexa Tiano | 80 | 77 | 157 | +13 | 6th |
| Woo Wade | 77 | 82 | 159 | +15 | t-7th |
| Emilia Schwenk# | 81 | 80 | 161 | +17 | t-12th |
| Kyla Bursey# | 82 | 83 | 165 | +21 | t-19th |
| Karrington Knight | 84 | 83 | 167 | +23 | 23rd |
| Caroline Cermignani# | 84 | 88 | 172 | +28 | t-30th |
# Indicates individual player
|
AP-Style Tournament Results |
Rhodes Classic Mirimichi Golf Club Millington, TN Dates: 10/4-5/21 Par 72, 5606 yards Fin. Top 20 teams Scores Total Par 1 Rhodes College................. 312 306 618 +42 2 Mississippi College............ 313 327 640 +64 3 Millsaps....................... 313 330 643 +67 4 Piedmont....................... 341 317 658 +82 5 Maryville College.............. 335 339 674 +98 6 Centenary (LA)................. 380 386 766 +190 Fin. Top 20 Players Team Scores Total Par 1 Emma Phillips........ Birmingham-Southern............ 68 71 139 -5 2 Sarah Hodson......... Mississippi College............ 75 73 148 +4 3 Lia Johnson.......... Rhodes College................. 75 75 150 +6 4 Annie Piggott........ Millsaps....................... 74 77 151 +7 5 Megan Morris......... Rhodes College................. 80 72 152 +8 6 Alexa Tiano.......... Rhodes College................. 80 77 157 +13 t 7 Sophia Albasini...... Millsaps....................... 75 84 159 +15 t 7 Woo Wade............. Rhodes College................. 77 82 159 +15 t 9 Jenna Belton......... Mississippi College............ 81 79 160 +16 t 9 Sarah Fox............ Piedmont....................... 84 76 160 +16 t 9 Lydia Welborn........ Mississippi College............ 75 85 160 +16 t 12 Lizzie Hamilton...... Piedmont....................... 84 77 161 +17 t 12 Emilia Schwenk....... Rhodes College................. 81 80 161 +17 14 Skyla Fromm.......... Berry College.................. 78 84 162 +18 t 15 Lindsey Gordon....... Millsaps....................... 82 81 163 +19 t 15 Allee Mainord........ Berry College.................. 82 81 163 +19 t 15 Caylee Ries.......... Maryville College.............. 83 80 163 +19 18 Bailee Powell........ Maryville College.............. 83 81 164 +20 t 19 Kyla Bursey.......... Rhodes College................. 82 83 165 +21 t 19 Gentry Scott......... Birmingham-Southern............ 82 83 165 +21