|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Emory University | 287 | 283 | 570 | -6 | |
| 2 | Carnegie Mellon University | 286 | 286 | 572 | -4 | |
| 3 | Methodist University | 298 | 280 | 578 | +2 | |
| 4 | Berry College | 304 | 292 | 596 | +20 | |
| t | 5 | Centre College | 297 | 303 | 600 | +24 |
| t | 5 | Washington and Lee | 300 | 300 | 600 | +24 |
| 7 | Mary Hardin-Baylor University | 311 | 304 | 615 | +39 | |
| t | 8 | Rhodes College | 322 | 308 | 630 | +54 |
| t | 8 | Sewanee - Univ. of the South | 313 | 317 | 630 | +54 |
| 10 | Huntingdon College | 326 | 315 | 641 | +65 | |
| 11 | Oglethorpe University | 320 | 327 | 647 | +71 | |
| 12 | Piedmont | 348 | 340 | 688 | +112 | |
| 13 | Birmingham-Southern College | 353 | 336 | 689 | +113 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Sriya Mupparaju | Carnegie Mellon University | 70 | 68 | 138 | -6 | |
| 2 | Rylee Suttor | Centre College | 70 | 69 | 139 | -5 | |
| t | 3 | Heejo Hyun | Emory University | 72 | 69 | 141 | -3 |
| t | 3 | Kaylin Yeoh | Carnegie Mellon University | 72 | 69 | 141 | -3 |
| t | 5 | Jillian Drinkard | Methodist University | 76 | 67 | 143 | -1 |
| t | 5 | Nicole Nesbitt | Sewanee - Univ. of the South | 69 | 74 | 143 | -1 |
| t | 7 | Ingrid Steingrimsen | Methodist University | 74 | 70 | 144 | E |
| t | 7 | Grace Walker | Centre College | 73 | 71 | 144 | E |
| t | 7 | Irene Wang | Emory University | 67 | 77 | 144 | E |
| t | 10 | Sharon Mun | Emory University | 73 | 72 | 145 | +1 |
| t | 10 | Bailey Plourde | Berry College | 74 | 71 | 145 | +1 |
| t | 12 | Teagan Fritts | Berry College | 76 | 70 | 146 | +2 |
| t | 12 | Megan Kanaby | Washington and Lee | 73 | 73 | 146 | +2 |
| t | 14 | Mariana Chong | Emory University | 75 | 72 | 147 | +3 |
| t | 14 | Maggie Williams | Methodist University | 73 | 74 | 147 | +3 |
| t | 16 | Sarah Hsu | Oglethorpe University | 76 | 72 | 148 | +4 |
| t | 16 | Ava Lucas | Methodist University | 75 | 73 | 148 | +4 |
| t | 16 | Sydney McConnell | Mary Hardin-Baylor University | 76 | 72 | 148 | +4 |
| t | 19 | Ellen Dong | Emory University | 79 | 70 | 149 | +5 |
| t | 19 | Emily Gresham | Methodist University | 79 | 70 | 149 | +5 |
| t | 19 | Denise Pan | Carnegie Mellon University | 77 | 72 | 149 | +5 |
| t | 19 | Nadia Susanto | Carnegie Mellon University | 72 | 77 | 149 | +5 |
| t | 23 | Emma Phillips | Birmingham-Southern College | 73 | 77 | 150 | +6 |
| t | 23 | Chloe Wegienka | Berry College | 78 | 72 | 150 | +6 |
| t | 25 | Sarah Kmiecik | Mary Hardin-Baylor University | 74 | 77 | 151 | +7 |
| t | 25 | Alexis Sudjianto | Carnegie Mellon University | 72 | 79 | 151 | +7 |
| t | 25 | Grace Young | Rhodes College | 82 | 69 | 151 | +7 |
| 28 | Savannah Johnson | Washington and Lee | 74 | 78 | 152 | +8 | |
| t | 29 | Avery Hill | Mary Hardin-Baylor University | 78 | 75 | 153 | +9 |
| t | 29 | Laetitia Roegner | Washington and Lee | 76 | 77 | 153 | +9 |
| t | 31 | Anika Rana | Centre College | 77 | 77 | 154 | +10 |
| t | 31 | An Shelmire | Washington and Lee | 82 | 72 | 154 | +10 |
| t | 33 | Meaghan Grant | Centre College | 76 | 79 | 155 | +11 |
| t | 33 | Sarah Scarborough | Berry College | 76 | 79 | 155 | +11 |
| t | 35 | Margaret Butts | Centre College | 74 | 82 | 156 | +12 |
| t | 35 | Mary Browder Howell | Sewanee - Univ. of the South | 75 | 81 | 156 | +12 |
| t | 35 | Marcella Mercer | Washington and Lee | 77 | 79 | 156 | +12 |
| t | 35 | Lindsey Oxley | Huntingdon College | 79 | 77 | 156 | +12 |
| t | 39 | Sydney Bowes | Berry College | 78 | 79 | 157 | +13 |
| t | 39 | Sabrina Nesbitt | Sewanee - Univ. of the South | 84 | 73 | 157 | +13 |
| t | 39 | Emily Warner | Centre College | 79 | 78 | 157 | +13 |
| 42 | Jasmine Paynter | Huntingdon College | 83 | 76 | 159 | +15 | |
| t | 43 | Katherine Bell | Sewanee - Univ. of the South | 84 | 76 | 160 | +16 |
| t | 43 | Lizzie Hamilton | Piedmont | 76 | 84 | 160 | +16 |
| t | 43 | Lia Johnson | Rhodes College | 80 | 80 | 160 | +16 |
| t | 46 | Megan Morris | Rhodes College | 82 | 79 | 161 | +17 |
| t | 46 | Madison Walley | Oglethorpe University | 75 | 86 | 161 | +17 |
| 48 | Bree Wilson | Rhodes College | 78 | 84 | 162 | +18 | |
| t | 49 | Abigail Cody | Huntingdon College | 83 | 80 | 163 | +19 |
| t | 49 | Mary Katherine Lee | Huntingdon College | 81 | 82 | 163 | +19 |
| t | 49 | Lilly Self | Mary Hardin-Baylor University | 83 | 80 | 163 | +19 |
| t | 52 | Karrington Knight | Rhodes College | 84 | 80 | 164 | +20 |
| t | 52 | Merrick Semans | Sewanee - Univ. of the South | 83 | 81 | 164 | +20 |
| t | 54 | Lexie Manriquez | Mary Hardin-Baylor University | 83 | 82 | 165 | +21 |
| t | 54 | Gentry Scott | Birmingham-Southern College | 84 | 81 | 165 | +21 |
| 56 | Sarah Fox | Piedmont | 87 | 79 | 166 | +22 | |
| 57 | Margaret Wentz | Sewanee - Univ. of the South | 86 | 81 | 167 | +23 | |
| t | 58 | Becca Gorman | Sewanee - Univ. of the South | 86 | 82 | 168 | +24 |
| t | 58 | Morgan Nichol | Oglethorpe University | 83 | 85 | 168 | +24 |
| 60 | Graci Hallenbeck | Oglethorpe University | 86 | 84 | 170 | +26 | |
| 61 | Mary Sheffield Akers | Oglethorpe University | 86 | 87 | 173 | +29 | |
| t | 62 | Caroline Culbertson | Huntingdon College | 88 | 86 | 174 | +30 |
| t | 62 | Lillian Knetter | Emory University | 88 | 86 | 174 | +30 |
| 64 | Selah Anderson | Piedmont | 91 | 87 | 178 | +34 | |
| 65 | Sophia Morettini | Oglethorpe University | 93 | 87 | 180 | +36 | |
| 66 | Mattie Morris | Piedmont | 94 | 90 | 184 | +40 | |
| 67 | Markie Nelson | Birmingham-Southern College | 98 | 87 | 185 | +41 | |
| 68 | Katie Salley | Birmingham-Southern College | 98 | 91 | 189 | +45 | |
| 69 | Carson Weiner | Piedmont | 96 | 95 | 191 | +47 | |
| 70 | Paige Brown | Huntingdon College | 100 | 97 | 197 | +53 | |
| 71 | Ana Sanchez | Birmingham-Southern College | 120 | 125 | 245 | +101 | |
| Weatherly Spence | Rhodes College | dnc | 95 | DNF | |||
|
Team-by-Team Results |
9/12-13/21 -- MCC Women's Intercollegiate
Montgomery Country Club -- Montgomery, Ala.
Par 72, 5632 yards -- 13 teams, 72 players
| Berry College | 304 | 292 | 596 | +20 | 4th |
| Bailey Plourde | 74 | 71 | 145 | +1 | t-10th |
| Teagan Fritts | 76 | 70 | 146 | +2 | t-12th |
| Chloe Wegienka | 78 | 72 | 150 | +6 | t-23rd |
| Sarah Scarborough | 76 | 79 | 155 | +11 | t-33rd |
| Sydney Bowes | 78 | 79 | 157 | +13 | t-39th |
| Birmingham-Southern College | 353 | 336 | 689 | +113 | 13th |
| Emma Phillips | 73 | 77 | 150 | +6 | t-23rd |
| Gentry Scott | 84 | 81 | 165 | +21 | t-54th |
| Markie Nelson | 98 | 87 | 185 | +41 | 67th |
| Katie Salley | 98 | 91 | 189 | +45 | 68th |
| Ana Sanchez | 120 | 125 | 245 | +101 | 71st |
| Carnegie Mellon University | 286 | 286 | 572 | -4 | 2nd |
| Sriya Mupparaju | 70 | 68 | 138 | -6 | 1st |
| Kaylin Yeoh | 72 | 69 | 141 | -3 | t-3rd |
| Denise Pan | 77 | 72 | 149 | +5 | t-19th |
| Nadia Susanto | 72 | 77 | 149 | +5 | t-19th |
| Alexis Sudjianto | 72 | 79 | 151 | +7 | t-25th |
| Centre College | 297 | 303 | 600 | +24 | t-5th |
| Rylee Suttor | 70 | 69 | 139 | -5 | 2nd |
| Grace Walker# | 73 | 71 | 144 | E | t-7th |
| Anika Rana | 77 | 77 | 154 | +10 | t-31st |
| Meaghan Grant | 76 | 79 | 155 | +11 | t-33rd |
| Margaret Butts | 74 | 82 | 156 | +12 | t-35th |
| Emily Warner | 79 | 78 | 157 | +13 | t-39th |
| Emory University | 287 | 283 | 570 | -6 | 1st |
| Heejo Hyun | 72 | 69 | 141 | -3 | t-3rd |
| Irene Wang | 67 | 77 | 144 | E | t-7th |
| Sharon Mun | 73 | 72 | 145 | +1 | t-10th |
| Mariana Chong | 75 | 72 | 147 | +3 | t-14th |
| Ellen Dong | 79 | 70 | 149 | +5 | t-19th |
| Lillian Knetter# | 88 | 86 | 174 | +30 | t-62nd |
| Huntingdon College | 326 | 315 | 641 | +65 | 10th |
| Lindsey Oxley | 79 | 77 | 156 | +12 | t-35th |
| Jasmine Paynter | 83 | 76 | 159 | +15 | 42nd |
| Abigail Cody | 83 | 80 | 163 | +19 | t-49th |
| Mary Katherine Lee | 81 | 82 | 163 | +19 | t-49th |
| Caroline Culbertson | 88 | 86 | 174 | +30 | t-62nd |
| Paige Brown# | 100 | 97 | 197 | +53 | 70th |
| Mary Hardin-Baylor University | 311 | 304 | 615 | +39 | 7th |
| Sydney McConnell | 76 | 72 | 148 | +4 | t-16th |
| Sarah Kmiecik | 74 | 77 | 151 | +7 | t-25th |
| Avery Hill | 78 | 75 | 153 | +9 | t-29th |
| Lilly Self | 83 | 80 | 163 | +19 | t-49th |
| Lexie Manriquez | 83 | 82 | 165 | +21 | t-54th |
| Methodist University | 298 | 280 | 578 | +2 | 3rd |
| Jillian Drinkard | 76 | 67 | 143 | -1 | t-5th |
| Ingrid Steingrimsen | 74 | 70 | 144 | E | t-7th |
| Maggie Williams | 73 | 74 | 147 | +3 | t-14th |
| Ava Lucas | 75 | 73 | 148 | +4 | t-16th |
| Emily Gresham | 79 | 70 | 149 | +5 | t-19th |
| Oglethorpe University | 320 | 327 | 647 | +71 | 11th |
| Sarah Hsu | 76 | 72 | 148 | +4 | t-16th |
| Madison Walley | 75 | 86 | 161 | +17 | t-46th |
| Morgan Nichol | 83 | 85 | 168 | +24 | t-58th |
| Graci Hallenbeck | 86 | 84 | 170 | +26 | 60th |
| Mary Sheffield Akers | 86 | 87 | 173 | +29 | 61st |
| Sophia Morettini# | 93 | 87 | 180 | +36 | 65th |
| Piedmont | 348 | 340 | 688 | +112 | 12th |
| Lizzie Hamilton | 76 | 84 | 160 | +16 | t-43rd |
| Sarah Fox | 87 | 79 | 166 | +22 | 56th |
| Selah Anderson | 91 | 87 | 178 | +34 | 64th |
| Mattie Morris | 94 | 90 | 184 | +40 | 66th |
| Carson Weiner | 96 | 95 | 191 | +47 | 69th |
| Rhodes College | 322 | 308 | 630 | +54 | t-8th |
| Grace Young | 82 | 69 | 151 | +7 | t-25th |
| Lia Johnson | 80 | 80 | 160 | +16 | t-43rd |
| Megan Morris | 82 | 79 | 161 | +17 | t-46th |
| Bree Wilson | 78 | 84 | 162 | +18 | 48th |
| Karrington Knight | 84 | 80 | 164 | +20 | t-52nd |
| Weatherly Spence# | dnc | 95 | 95 |
| Sewanee - Univ. of the South | 313 | 317 | 630 | +54 | t-8th |
| Nicole Nesbitt | 69 | 74 | 143 | -1 | t-5th |
| Mary Browder Howell | 75 | 81 | 156 | +12 | t-35th |
| Sabrina Nesbitt# | 84 | 73 | 157 | +13 | t-39th |
| Katherine Bell# | 84 | 76 | 160 | +16 | t-43rd |
| Merrick Semans | 83 | 81 | 164 | +20 | t-52nd |
| Margaret Wentz | 86 | 81 | 167 | +23 | 57th |
| Becca Gorman | 86 | 82 | 168 | +24 | t-58th |
| Washington and Lee | 300 | 300 | 600 | +24 | t-5th |
| Megan Kanaby | 73 | 73 | 146 | +2 | t-12th |
| Savannah Johnson | 74 | 78 | 152 | +8 | 28th |
| Laetitia Roegner | 76 | 77 | 153 | +9 | t-29th |
| An Shelmire | 82 | 72 | 154 | +10 | t-31st |
| Marcella Mercer | 77 | 79 | 156 | +12 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
MCC Women's Intercollegiate Montgomery Country Club Montgomery, Ala. Dates: 9/12-13/21 Par 72, 5632 yards Fin. Top 20 teams Scores Total Par 1 Emory University............... 287 283 570 -6 2 Carnegie Mellon University..... 286 286 572 -4 3 Methodist University........... 298 280 578 +2 4 Berry College.................. 304 292 596 +20 t 5 Centre College................. 297 303 600 +24 t 5 Washington and Lee............. 300 300 600 +24 7 Mary Hardin-Baylor University.. 311 304 615 +39 t 8 Rhodes College................. 322 308 630 +54 t 8 Sewanee - Univ. of the South... 313 317 630 +54 10 Huntingdon College............. 326 315 641 +65 11 Oglethorpe University.......... 320 327 647 +71 12 Piedmont....................... 348 340 688 +112 13 Birmingham-Southern College.... 353 336 689 +113 Fin. Top 20 Players Team Scores Total Par 1 Sriya Mupparaju...... Carnegie Mellon University..... 70 68 138 -6 2 Rylee Suttor......... Centre College................. 70 69 139 -5 t 3 Heejo Hyun........... Emory University............... 72 69 141 -3 t 3 Kaylin Yeoh.......... Carnegie Mellon University..... 72 69 141 -3 t 5 Jillian Drinkard..... Methodist University........... 76 67 143 -1 t 5 Nicole Nesbitt....... Sewanee - Univ. of the South... 69 74 143 -1 t 7 Ingrid Steingrimsen.. Methodist University........... 74 70 144 E t 7 Grace Walker......... Centre College................. 73 71 144 E t 7 Irene Wang........... Emory University............... 67 77 144 E t 10 Sharon Mun........... Emory University............... 73 72 145 +1 t 10 Bailey Plourde....... Berry College.................. 74 71 145 +1 t 12 Teagan Fritts........ Berry College.................. 76 70 146 +2 t 12 Megan Kanaby......... Washington and Lee............. 73 73 146 +2 t 14 Mariana Chong........ Emory University............... 75 72 147 +3 t 14 Maggie Williams...... Methodist University........... 73 74 147 +3 t 16 Sarah Hsu............ Oglethorpe University.......... 76 72 148 +4 t 16 Ava Lucas............ Methodist University........... 75 73 148 +4 t 16 Sydney McConnell..... Mary Hardin-Baylor University.. 76 72 148 +4 t 19 Ellen Dong........... Emory University............... 79 70 149 +5 t 19 Emily Gresham........ Methodist University........... 79 70 149 +5 t 19 Denise Pan........... Carnegie Mellon University..... 77 72 149 +5 t 19 Nadia Susanto........ Carnegie Mellon University..... 72 77 149 +5